DC To AC Inverters
Power inverters are used to convert 12 VDC to 110 VAC. These products allow any device that operates on 110 VAC to be operated from a 12 VDC source, such as in a motor vehicle. This is the most common application for power inverters. The main considerations for use is the power consumption of the device being powered, the power that the inverter device can deliver to a load, and the ability of the 12 VDC source to give up that amount of power. In an automotive environment, one may want to contact his dealer to learn what the practical power limitations of his vehicle's charging system is, prior to purchasing or installing an inverter.
| Power Verter Sizing Guide | ||||
| Equipment | Wattage | PV 140 | PV 300 | PV 500 |
| Video game system | 20 | X | X | X |
| VCR | 30 | X | X | X |
| Inkjet/bubblejet printer | 40 | X | X | X |
| CD changer/mini system | 50 | X | X | X |
| 13” color TV | 80 | X | X | X |
| Laptop computer | 100 | X | X | X |
| Can opener | 100 | X | X | X |
| Fax machine | 120 | X | X | X |
| 1/5 hp pump | 165 | X | X | |
| 25" color TV | 220 | X | X | |
| Stereo amplifier | 240 | X | X | |
| 12” 3-speed fan | 250 | X | X | |
| 1/4" drill | 300 | X | X | |
| Mixer/blender | 300 | X | X | |
| 3/8” drill | 450 | X | ||
| Computer w/15” monitor | 450 | X | ||
| Jigsaw | 450 | X | ||
| Standard Sawsall | 480 | X | ||
| Small coffee maker | 500 | X | ||
| *Can’t find your equipment on the sizing guide? Multiply the amps of your equipment by 120 to determine required wattage (Amps x Volts = Watts). Choose a PowerVerter with an equal or greater wattage rating. | ||||
| Specifications | |||
| Model: | PV 140 | PV 300 | PV 500 |
| Output Power | |||
| Max Continuous Watts | 140 W | 300 W | 500 W |
| Peak Watts | 200 W | 500 W | 800 W |
| Low Battery-Voltage | |||
| Alarm | 11.2V | 11.4V | 10.4V |
| Shutdown | 10.4V | 9.8V | 9.8V |
| AC Outlets | 1 | 2 | 3 |
| Dimensions (H x W x D) | 1.75" x 3" x 6" | 1.8" x 4.2" x 6" | 2.5” x 5” x 8” |
| Weight | 1.2 lbs. | 2 lbs. | 2.5 lbs. |
| Our Part # | 125-200 | 125-205 | 125-210 |

Speakers & Subwoofers
Cables
Mounts








