Jantzen 15 Gauge P-Core Inductors

Jantzen P-Core Series Inductors feature a Permite (ferrous powder) material within the core, which creates significantly lower hysteresis before saturation occurs when compared to ferrite cores. The P-Core Series also features extremely low DCR values and a high power handling capability of 400 watts RMS.
|
| Part Number |
Inductance |
DCR (ohms) |
| 255-100 |
1.00 mH |
0.13 |
| 255-102 |
1.20 mH |
0.14 |
| 255-104 |
1.50 mH |
0.16 |
| 255-106 |
1.80 mH |
0.17 |
| 255-108 |
2.20 mH |
0.20 |
| 255-110 |
2.70 mH |
0.22 |
| 255-112 |
3.30 mH |
0.23 |
| 255-114 |
3.90 mH |
0.24 |
| 255-116 |
4.70 mH |
0.26 |
| 255-118 |
5.60 mH |
0.27 |
| 255-120 |
6.80 mH |
0.29 |
| 255-122 |
8.20 mH |
0.30 |
| 255-124 |
10.0 mH |
0.33 |
| 255-126 |
12.00 mH |
0.38 |
| 255-128 |
15.00 mH |
0.42 |
Jantzen 14 Gauge C-Coil Toroidal Inductors

Introducing new Jantzen C-Coil inductors, specially engineered for bass, sub-woofer and amplifiers. These inductors utilize a toroidal iron core design providing extremely low resistance and high power handling. The core is epoxy coated to secure against short circuit even at very high load. Power handling is massive at 700 watts RMS, making them perfect for high power passive crossovers.
|
| Part Number |
Inductance |
DCR (ohms) |
| 255-804 |
1.50 mH |
.049 |
| 255-808 |
2.20 mH |
.060 |
| 255-812 |
3.30 mH |
.070 |
| 255-816 |
3.90 mH |
.069 |
| 255-820 |
4.70 mH |
.072 |
| 255-824 |
5.60 mH |
.078 |
| 255-828 |
6.80 mH |
.083 |
| 255-832 |
8.20 mH |
.095 |
| 255-836 |
10.00 mH |
.102 |
| 255-840 |
12.00 mH |
.114 |
| 255-844 |
18.00 mH |
.174 |
Jantzen 15 Gauge Air Core
The Jantzen 15 gauge air core inductors offer a lower DCR alternative to the other Jantzen lines. They feature the same quality construction including high-purity copper wire wound to a +/- 3% tolerance, and the special Jantzen high-temperature baking process that eliminates the possibility of FM distortion. The perfect layer air core construction improves heat dissipation while eliminating hysteresis and any type of saturation distortion. 500 watts RMS.
|
| Part Number |
Inductance |
DCR (ohms) |
Dimensions (Dia. X H) |
| 255-400 | .20 mH | .13 | 1.61" x 1.2" |
| 255-402 | .25 mH | .14 | 1.65" x 1.2" |
| 255-404 | .33 mH | .16 | 1.73" x 1.2" |
| 255-406 | .39 mH | .17 | 1.81" x 1.2" |
| 255-408 | .47 mH | .20 | 1.84" x 1.2" |
| 255-410 | .55 mH | .22 | 1.93" x 1.2" |
| 255-412 | .60 mH | .23 | 1.96" x 1.2" |
| 255-414 | .68 mH | .24 | 1.98" x 1.2" |
| 255-416 | .75 mH | .26 | 2.00" x 1.2" |
| 255-418 | .82 mH | .27 | 2.05" x 1.2" |
| 255-420 | .91 mH | .29 | 2.12" x 1.2" |
| 255-422 | 1.00 mH | .30 | 2.15" x 1.2" |
| 255-424 | 1.20 mH | .33 | 2.20" x 1.2" |
| 255-426 | 1.50 mH | .38 | 2.32" x 1.2" |
| 255-428 | 1.80 mH | .42 | 2.40" x 1.2" |
| 255-430 | 2.00 mH | .50 | 2.20" x 2.4" |
| 255-432 | 2.20 mH | .52 | 2.32" x 2.4" |
| 255-434 | 2.70 mH | .59 | 2.40" x 2.4" |
| 255-436 | 3.00 mH | .64 | 2.43" x 2.4" |
| 255-438 | 3.30 mH | .66 | 2.48" x 2.4" |
| 255-440 | 4.00 mH | .72 | 2.60" x 2.4" |
| 255-442 | 4.70 mH | .80 | 2.63" x 2.4" |
| 255-444 | 6.00 mH | .91 | 2.79" x 2.4" |
| 255-446 | 7.00 mH | .98 | 2.91" x 2.4" |
| 255-448 | 10.00 mH | 1.2 | 3.00" x 2.4" |
Jantzen 18 Gauge Air Core

The Jantzen 18 gauge air core inductors are precision wound with high-purity copper wire to a +/- 3% tolerance. A special Jantzen high-temperature baking process bonds the wires throughout the inductor, eliminating the possibility of FM distortion. The perfect layer air core construction improves heat dissipation while eliminating hysteresis and any type of saturation distortion. 300 watts RMS.
|
| Part Number |
Inductance |
DCR (ohms) |
Dimensions (Dia. X H) |
| 255-198 | .025 mH | .07 | 1.25" x .60" |
| 255-200 | .05 mH | .09 | 1.30" x .60" |
| 255-202 | .10 mH | .13 | 1.34" x .60" |
| 255-204 | .13 mH | .16 | 1.46" x .60" |
| 255-206 | .15 mH | .16 | 1.22" x .60" |
| 255-208 | .18 mH | .18 | 1.30" x .60" |
| 255-210 | .20 mH | .20 | 1.54" x .60" |
| 255-212 | .22 mH | .21 | 1.34" x .60" |
| 255-214 | .25 mH | .22 | 1.55" x .60" |
| 255-216 | .27 mH | .23 | 1.55" x .60" |
| 255-218 | .30 mH | .26 | 1.42" x .60" |
| 255-220 | .33 mH | .26 | 1.65" x .60" |
| 255-222 | .37 mH | .28 | 1.65" x .60" |
| 255-224 | .40 mH | .29 | 1.69" x .60" |
| 255-226 | .44 mH | .31 | 1.77" x .60" |
| 255-228 | .47 mH | .32 | 1.77" x .60" |
| 255-230 | .50 mH | .34 | 1.57" x .60" |
| 255-232 | .56 mH | .36 | 1.81" x .60" |
| 255-234 | .60 mH | .37 | 1.85" x .60" |
| 255-236 | .65 mH | .38 | 1.85" x .60" |
| 255-238 | .70 mH | .40 | 1.89" x .60" |
| 255-240 | .75 mH | .42 | 1.89" x .60" |
| 255-242 | .80 mH | .43 | 1.97" x .60" |
| 255-244 | .85 mH | .44 | 1.97" x .60" |
| 255-246 | .90 mH | .46 | 2.05" x .60" |
| 255-248 | .95 mH | .48 | 2.05" x .60" |
| 255-250 | 1.00 mH | .48 | 2.05" x .60" |
| 255-252 | 1.10 mH | .57 | 1.69" x 1.18" |
| 255-254 | 1.20 mH | .60 | 1.73" x 1.18" |
| 255-256 | 1.30 mH | .61 | 1.73" x 1.18" |
| 255-258 | 1.40 mH | .65 | 1.77" x 1.18" |
| 255-260 | 1.50 mH | .67 | 1.77" x 1.18" |
| 255-262 | 1.70 mH | .72 | 1.81" x 1.18" |
| 255-264 | 1.80 mH | .74 | 1.81" x 1.18" |
| 255-266 | 2.00 mH | .80 | 1.89" x 1.18" |
| 255-268 | 2.20 mH | .84 | 1.93" x 1.18" |
| 255-270 | 2.50 mH | .88 | 1.93" x 1.18" |
| 255-272 | 2.70 mH | .92 | 2.00" x 1.18" |
| 255-274 | 3.00 mH | .99 | 2.00" x 1.18" |
| 255-276 | 3.30 mH | 1.04 | 2.13" x 1.18" |
| 255-278 | 3.50 mH | 1.10 | 2.17" x 1.18" |
| 255-280 | 4.00 mH | 1.15 | 2.24" x 1.18" |
| 255-282 | 4.50 mH | 1.25 | 1.73" x 1.18" |
| 255-284 | 5.00 mH | 1.30 | 2.36" x 1.18" |
| 255-286 | 6.00 mH | 1.45 | 2.40" x 1.18" |
| 255-288 | 7.00 mH | 1.60 | 2.48" x 1.18" |
| 255-290 | 8.00 mH | 1.75 | 2.60" x 1.18" |
| 255-292 | 9.00 mH | 1.85 | 2.71" x 1.18" |
| 255-294 | 10.00 mH | 1.95 | 2.75" x 1.18" |
| 255-296 | 12.00 mH | 2.05 | 2.83" x 1.18" |
Jantzen 20 Gauge Air Core

Jantzen 20 gauge air core inductors share the same quality and construction as their 18 gauge counterparts, including +/-3% tolerance, high-purity copper, and tie-free design. Baked perfect layer air core construction virtually eliminates hysteresis, FM, and saturation distortions. 200 watts RMS.
|
| Part Number |
Inductance |
DCR (ohms) |
Dimensions (Dia. X H) |
| 255-020 | .10 mH | .19 | 1.22" x .40" |
| 255-022 | .15 mH | .23 | 1.26" x .40" |
| 255-024 | .20 mH | .29 | 1.34" x .40" |
| 255-026 | .25 mH | .33 | 1.14" x .60" |
| 255-028 | .30 mH | .36 | 1.14" x .60" |
| 255-030 | .35 mH | .40 | 1.18" x .60" |
| 255-032 | .40 mH | .43 | 1.26" x .60" |
| 255-034 | .45 mH | .46 | 1.26" x .60" |
| 255-036 | .50 mH | .49 | 1.30" x .60" |
| 255-038 | .55 mH | .50 | 1.34" x .60" |
| 255-040 | .60 mH | .53 | 1.38" x .60" |
| 255-042 | .70 mH | .57 | 1.38" x .60" |
| 255-044 | .80 mH | .62 | 1.42" x .60" |
| 255-046 | .90 mH | .67 | 1.50" x .60" |
| 255-048 | 1.00 mH | .71 | 1.50" x .60" |
| 255-050 | 1.20 mH | .80 | 1.61" x .60" |
| 255-052 | 1.50 mH | 1.00 | 1.53" x 1.18" |
| 255-054 | 2.00 mH | 1.18 | 1.57" x 1.18" |
| 255-056 | 3.00 mH | 1.38 | 1.73" x 1.18" |
| 255-058 | 4.00 mH | 2.04 | 1.34" x 2.00" |
| 255-060 | 5.00 mH | 2.32 | 1.50" x 2.00" |
Jantzen Cross-Coil Copper Foil Inductors

The Jantzen Cross-Coils are premium-quality, audiophile-grade copper foil inductors. They feature 99.99% pure copper foil windings separated by an extremely thin layer of polypropylene film and tightly wrapped around a hardwood core, resulting in very low magnetoshrinkage factor and virtually zero FM distortion. The foil approach outperforms conventional round-wire inductors by providing over 12 times the surface area through which high-frequency electrons can travel, minimizing skin-effect problems and providing consistently low power-distortion figures. Very close to the "ideal inductor" in all respects, every coil goes through a specially developed Jantzen anti-oxidizing treatment and measurement procedure prior to packaging. Tolerance, +/-3.0%; power handling: 350 watts RMS for 16 gauge, 500 watts RMS for 14 gauge and 650 watts RMS for 12 gauge.
|
| Part Number |
Gauge |
Inductance |
DCR (ohms) |
Dimensions (Dia. X H) |
| 255-600 | 16 | .05 mH | .06 | 1.38" x 1.00" |
| 255-602 | 16 | .08 mH | .08 | 1.50" x 1.00" |
| 255-604 | 16 | .11 mH | .11 | 1.57" x 1.00" |
| 255-606 | 16 | .15 mH | .12 | 1.65" x 1.00" |
| 255-608 | 16 | .20 mH | .14 | 1.77" x 1.00" |
| 255-610 | 16 | .22 mH | .15 | 1.81" x 1.00" |
| 255-612 | 16 | .27 mH | .16 | 1.89" x 1.00" |
| 255-614 | 16 | .33 mH | .18 | 1.97" x 1.00" |
| 255-616 | 16 | .39 mH | .20 | 2.05" x 1.00" |
| 255-618 | 16 | .47 mH | .22 | 2.13" x 1.00" |
| 255-620 | 16 | .56 mH | .24 | 2.24" x 1.00" |
| 255-622 | 16 | .62 mH | .26 | 2.26" x 1.00" |
| 255-624 | 16 | .68 mH | .27 | 2.32" x 1.00" |
| 255-626 | 16 | .82 mH | .31 | 2.40" x 1.00" |
| 255-628 | 16 | 1.00 mH | .34 | 2.56" x 1.00" |
| 255-630 | 16 | 1.10 mH | .36 | 2.64" x 1.00" |
| 255-632 | 16 | 1.20 mH | .38 | 2.68" x 1.00" |
| 255-634 | 16 | 1.30 mH | .39 | 2.72" x 1.00" |
| 255-636 | 16 | 1.50 mH | .43 | 2.83" x 1.00" |
| 255-638 | 16 | 1.80 mH | .48 | 2.99" x 1.00" |
| 255-640 | 16 | 2.20 mH | .55 | 3.15" x 1.00" |
| 255-642 | 16 | 2.70 mH | .60 | 3.35" x 1.00" |
| 255-644 | 16 | 3.30 mH | .68 | 3.50" x 1.00" |
| 255-646 | 16 | 3.90 mH | .76 | 3.70" x 1.00" |
| 255-648 | 16 | 4.70 mH | .85 | 3.90" x 1.00" |
| 255-650 | 14 | .05 mH | .05 | 1.54" x 1.50" |
| 255-652 | 14 | .08 mH | .06 | 1.61" x 1.50" |
| 255-654 | 14 | .11 mH | .08 | 1.69" x 1.50" |
| 255-656 | 14 | .15 mH | .09 | 1.77" x 1.50" |
| 255-658 | 14 | .20 mH | .10 | 1.85" x 1.50" |
| 255-660 | 14 | .22 mH | .11 | 1.93" x 1.50" |
| 255-662 | 14 | .27 mH | .12 | 2.01" x 1.50" |
| 255-664 | 14 | .33 mH | .13 | 2.05" x 1.50" |
| 255-666 | 14 | .39 mH | .15 | 2.17" x 1.50" |
| 255-668 | 14 | .47 mH | .16 | 2.28" x 1.50" |
| 255-670 | 14 | .50 mH | .17 | 2.30" x 1.50" |
| 255-672 | 14 | .56 mH | .18 | 2.36" x 1.50" |
| 255-674 | 14 | .62 mH | .19 | 2.40" x 1.50" |
| 255-676 | 14 | .68 mH | .20 | 2.48" x 1.50" |
| 255-678 | 14 | .82 mH | .22 | 2.60" x 1.50" |
| 255-680 | 14 | 1.00 mH | .24 | 2.72" x 1.50" |
| 255-682 | 14 | 1.10 mH | .25 | 2.76" x 1.50" |
| 255-684 | 14 | 1.20 mH | .27 | 2.83" x 1.50" |
| 255-686 | 14 | 1.50 mH | .31 | 3.03" x 1.50" |
| 255-688 | 14 | 1.80 mH | .36 | 3.15" x 1.50" |
| 255-690 | 14 | 2.20 mH | .40 | 3.35" x 1.50" |
| 255-692 | 14 | 2.70 mH | .44 | 3.50" x 1.50" |
| 255-694 | 14 | 3.30 mH | .50 | 3.70" x 1.50" |
| 255-696 | 14 | 3.90 mH | .55 | 3.90" x 1.50" |
| 255-698 | 14 | 4.70 mH | .60 | 4.09" x 1.50" |
| 255-700 | 12 | .05 mH | .04 | 1.46" x 2.10" |
| 255-702 | 12 | .08 mH | .05 | 1.61" x 2.10" |
| 255-704 | 12 | .11 mH | .05 | 1.73" x 2.10" |
| 255-706 | 12 | .15 mH | .07 | 1.81" x 2.10" |
| 255-708 | 12 | .20 mH | .08 | 1.89" x 2.10" |
| 255-710 | 12 | .22 mH | .08 | 1.97" x 2.10" |
| 255-712 | 12 | .27 mH | .09 | 2.05" x 2.10" |
| 255-714 | 12 | .33 mH | .10 | 2.13" x 2.10" |
| 255-716 | 12 | .39 mH | .11 | 2.28" x 2.10" |
| 255-718 | 12 | .47 mH | .12 | 2.36" x 2.10" |
| 255-720 | 12 | .56 mH | .13 | 2.48" x 2.10" |
| 255-722 | 12 | .68 mH | .15 | 2.64" x 2.10" |
| 255-724 | 12 | .82 mH | .16 | 2.72" x 2.10" |
| 255-726 | 12 | 1.00 mH | .18 | 2.83" x 2.10" |
| 255-728 | 12 | 1.10 mH | .19 | 2.95" x 2.10" |
| 255-730 | 12 | 1.20 mH | .20 | 2.99" x 2.10" |
| 255-732 | 12 | 1.30 mH | .22 | 3.11" x 2.10" |
| 255-734 | 12 | 1.50 mH | .23 | 3.19" x 2.10" |
| 255-736 | 12 | 1.80 mH | .26 | 3.35" x 2.10" |
| 255-738 | 12 | 2.00 mH | .27 | 3.46" x 2.10" |
| 255-740 | 12 | 2.20 mH | .29 | 3.50" x 2.10" |
| 255-742 | 12 | 2.70 mH | .33 | 3.70" x 2.10" |
| 255-744 | 12 | 3.30 mH | .37 | 3.90" x 2.10" |
| 255-746 | 12 | 3.90 mH | .41 | 4.09" x 2.10" |
| 255-748 | 12 | 4.70 mH | .45 | 4.33" x 2.10" |
Jantzen Z-Standard Capacitors

Jantzen Standard Series capacitors are constructed of metallized polypropylene, especially manufactured for audio application. The materials used are carefully chosen for the best sonic performance and the lowest possible microphonic effect. Available in a wide range of capacitance values with low tolerance. Finally, an affordable state-of-the-art capacitor! Rated at 400 VDC, 5% tolerance.
|
| Part Number |
Value |
Dimensions (Dia. X L) |
| 027-261 |
1.0uF |
13 mm x 26 mm |
| 027-262 |
1.5uF |
14 mm x 26 mm |
| 027-264 |
1.8uF |
16 mm x 26 mm |
| 027-266 |
2.2uF |
16 mm x 26 mm |
| 027-268 |
2.7uF |
15 mm x 34 mm |
| 027-270 |
3.3uF |
17 mm x 34 mm |
| 027-272 |
3.9uF |
18 mm x 34 mm |
| 027-274 |
4.7uF |
20 mm x 34 mm |
| 027-276 |
5.6uF |
21 mm x 34 mm |
| 027-278 |
6.8uF |
23 mm x 34 mm |
| 027-280 |
8.2uF |
24 mm x 37 mm |
| 027-282 |
10uF |
26 mm x 37 mm |
| 027-284 |
15uF |
29 mm x 46 mm |
| 027-286 |
22uF |
35 mm x 46 mm |
| 027-288 |
33uF |
38 mm x 53 mm |
Jantzen Z-Superior Capacitors

Jantzen Superior capacitors are manufactured with one thing in mind—to provide a natural, almost holographic soundstage. These caps are constructed of a specially wound metallized polypropylene to minimize inner vibration, which keeps microphonic effects as low as possible. Superior Series caps also feature resin-sealed end caps to protect against humidity, high purity copper leads, and flame-retardant tape wrap. The result is a reliable and consistent product that facilitates the construction of high quality, precision crossovers. Rated at 800 VDC, 2% tolerance.
|
| Part Number |
Value |
Dimensions (Dia. X L) |
| 027-460 |
.10uF |
17 mm x 36 mm |
| 027-462 |
.15uF |
19 mm x 38 mm |
| 027-464 |
.22uF |
20 mm x 38 mm |
| 027-466 |
.33uF |
25 mm x 56 mm |
| 027-468 |
.47uF |
20 mm x 39 mm |
| 027-470 |
.56uF |
20 mm x 39 mm |
| 027-472 |
.68uF |
20 mm x 39 mm |
| 027-474 |
.82uF |
20 mm x 39 mm |
| 027-476 |
1.0uF |
20 mm x 39 mm |
| 027-478 |
1.5uF |
25 mm x 52 mm |
| 027-480 |
1.8uF |
25 mm x 55 mm |
| 027-482 |
2.2uF |
25 mm x 52 mm |
| 027-484 |
2.7uF |
30 mm x 56 mm |
| 027-486 |
3.3uF |
30 mm x 56 mm |
| 027-488 |
3.9uF |
30 mm x 56 mm |
| 027-490 |
4.7uF |
36 mm x 56 mm |
| 027-492 |
5.6uF |
36 mm x 56 mm |
| 027-494 |
6.8uF |
41 mm x 57 mm |
| 027-496 |
8.2uF |
36 mm x 106 mm |
| 027-497 |
10uF |
36 mm x 106 mm |
| 027-498 |
15uF |
41 mm x 106 mm |
| 027-499 |
22uF |
41 mm x 106 mm |
Jantzen Z-Silver Capacitors

Jantzen Silver capacitors are manufactured with one thing in mind—to provide a natural, almost holographic soundstage. These caps are constructed of a specially wound metallized polypropylene to minimize inner vibration, which keeps microphonic effects as low as possible. Silver Series caps also feature resin-sealed end caps to protect against humidity, high purity silver leads, and flame-retardant tape wrap. The result is a reliable and consistent product that facilitates the construction of high quality, precision crossovers. Rated at 800 and 1200 VDC, 2% tolerance.
|
| Part Number |
Value |
Dimensions (Dia. X L) |
| 027-750 |
.10uF |
|
| 027-752 |
.15uF |
|
| 027-754 |
.22uF |
|
| 027-756 |
.33uF |
|
| 027-758 |
.47uF |
|
| 027-760 |
.56uF |
|
| 027-762 |
.68uF |
|
| 027-764 |
.82uF |
|
| 027-766 |
1.0uF |
|
| 027-768 |
1.5uF |
|
| 027-770 |
1.8uF |
|
| 027-772 |
2.2uF |
|
| 027-774 |
2.7uF |
|
| 027-776 |
3.3uF |
|
| 027-778 |
3.9uF |
|
| 027-780 |
4.7uF |
|
| 027-782 |
5.6uF |
|
| 027-784 |
6.8uF |
|
| 027-786 |
8.2uF |
|
| 027-788 |
10uF |
|
| 027-790 |
15uF |
|
| 027-792 |
22uF |
|
|
|
|
|